Who we are
Our website address is: https://firstchoicecarports.com. The website is owned by First Choice Carports LLC
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
If you request a password reset, your IP address will be included in the reset email.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profiles. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
EZOIC SERVICE PRIVACY POLICY
firstchoicecarports.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
HUMAN | | |
INVIDI technologies AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Reset Digital Europe Ltd | | |
Yahoo EMEA Limited | | |
Adform A/S | | |
Fandom, Inc. | | |
Adverticum cPlc. | | |
AA INTERNET-MEDIA Ltd | | |
Revcontent, LLC | | |
NEXD | | |
Beaconspark Ltd | | |
INFINIA MOBILE S.L. | | |
Listonic Sp. z o.o. | | |
Resono B.V. | | |
AdColony, Inc. | | |
Hillside (Sports) GP Limited | | |
iProspect GmbH | | |
Infolinks Media, LLC | | |
Telecoming S.A. | | |
CIBLECLIC | | |
Covatic Ltd | | |
TabMo SAS | | |
Voxnest Inc | | |
AdDefend GmbH | | |
Keymantics | | |
Admixer EU GmbH | | |
Rich Audience Technologies SL | | |
NextRoll, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Unruly Group LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Bidmatic Inc | | |
Refine Direct Srl | | |
Improve Digital | | |
Cookie Market LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Digital East GmbH | | |
Notify | | |
Turk Telekom | | |
Performax.cz, s.r.o. | | |
TX Group AG | | |
Beachfront Media LLC | | |
Seeding Alliance GmbH | | |
Semasio GmbH | | |
Publicis Media GmbH | | |
vitrado GmbH | | |
belboon GmbH | | |
Dentsu A/S | | |
Relevant Digital Oy | | |
ADTTRIBUTION LLC | | |
InMobi Pte Ltd | | |
Factor Eleven GmbH | | |
Airnow Media Ltd | | |
CHEQ AI TECHNOLOGIES | | |
BRICKS | | |
BidTheatre AB | | |
Magnite, Inc. (Outstream) | | |
Pure Local Media GmbH | | |
Amnet GmbH | | |
A Million Ads | | |
Ermes | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Evorra Ltd | | |
Sizmek by Amazon | | |
AddApptr GmbH | | |
Nano Interactive Group Ltd. | | |
Emodo, Inc. | | |
152 Media LLC | | |
Quality Media Network GmbH | | |
Audience Network | | |
Kiosked Ltd | | |
adrule mobile GmbH | | |
Permutive Technologies, Inc. | | |
Playwire LLC | | |
GroupM UK Limited | | |
Onesoon Limited t/a Adalyser | | |
ACTV8, Inc. | | |
Experian LTD | | |
EDGE NPD Sp. z o.o. | | |
Konodrac S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
7Hops.com Inc. (ZergNet) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sonic Odeeo ltd | | |
Natexo Spain | | |
netzeffekt GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Skoiy | | |
Adikteev | | |
Newsroom AI Ltd | | |
Placense Ltd | | |
Converge-Digital | | |
AAX LLC | | |
LifeStreet Corporation | | |
Magnite, Inc. (Carbon AI Limited) | | |
SunMedia | | |
Monet Engine Inc | | |
TripleLift, Inc. | | |
One Tech Group GmbH | | |
Disqus | | |
TMT Digital Inc | | |
Innovid LLC | | |
AdsWizz Inc. | | |
Mindlytix SAS | | |
Adevinta Spain S.L.U. | | |
B2B Media Group GmbH | | |
cynapsis interactive GmbH | | |
Mobkoi Ltd | | |
PML Innovative Media | | |
QuantumCast digital GmbH | | |
Seznam.cz, a.s. | | |
Euvic 360e-com Sp. z o.o. | | |
Pulse Innovations Limited | | |
Alliance Gravity Data Media | | |
Petal Ads | | |
YOC AG | | |
Knorex | | |
SmartFrame Technologies Ltd | | |
Fyber | | |
Kairos Fire | | |
adnanny.com SLU | | |
Leadoo Marketing Technologies Ltd | | |
xpln.ai SAS | | |
Visarity Technologies GmbH | | |
Tapjoy, Inc. | | |
BSmartData GmbH | | |
Habu | | |
Next Media SRL | | |
Salesforce.com, Inc. | | |
Index Exchange, Inc. | | |
adsquare GmbH | | |
Somplo Ltd | | |
Teavaro | | |
The MediaGrid Inc. | | |
Cint AB | | |
Readpeak Oy | | |
congstar GmbH | | |
Quadrant Global Pte Ltd | | |
Agate Systems Limited | | |
Reliz LTD | | |
ADventori SAS | | |
Advisible AB | | |
OnAudience Ltd | | |
BCOVERY SAS | | |
XAD spoteffects GmbH | | |
Sharethrough, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
twiago GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Axel Springer Teaser Ad GmbH | | |
EASY Marketing GmbH | | |
Adelaide Metrics Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Vibrant Media Limited | | |
Smartology Limited | | |
Sirdata Cookieless | | |
ProSiebenSat.1 Digital Data GmbH | | |
PIXFUTURE MEDIA INC. | | |
LiveRamp | | |
Channel Pilot Solutions GmbH | | |
Realeyes OU | | |
PubWise, LLLP | | |
Epom Ltd. | | |
C WIRE AG | | |
Media.net Advertising FZ-LLC | | |
Integral Ad Science, Inc. | | |
Bandsintown Amplified LLC | | |
Eulerian Technologies | | |
Taboola Europe Limited | | |
ConnectAd Realtime GmbH | | |
Smart Analytics SL | | |
retailAds GmbH & Co. KG | | |
Gamesight Inc | | |
adhood.com | | |
Celtra, Inc. | | |
Duplo Media AS | | |
AdView | | |
Alphonso Inc | | |
Truvid Inc. | | |
Impact Tech Inc. | | |
XChange by SFBX® | | |
EXOCLICK, S.L. | | |
CITISERVI EUROPE, S.L. | | |
RTB House S.A. | | |
AntVoice | | |
ucfunnel Co., Ltd. | | |
Jivox Corporation | | |
Oracle Advertising | | |
zeotap GmbH | | |
Content Ignite | | |
Audience Solutions S.A. | | |
AdTheorent, Inc | | |
THE NEWCO S.R.L. | | |
Eyeota Pte Ltd | | |
Jampp LTD | | |
Comscore B.V. | | |
Zemanta Inc. | | |
glomex GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Bannerflow AB | | |
Pubfinity LLC | | |
Publica LLC | | |
Livewrapped AB | | |
Next Millennium Media INC | | |
digitalAudience B.V. | | |
Yieldmo, Inc. | | |
MindTake Research GmbH | | |
Vyde Ltd. | | |
Samba TV, Inc. | | |
Sub2 Technologies Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Holid AB | | |
Dentsu Italia SpA | | |
Hurra Communications GmbH | | |
Njuice AB | | |
Dable Inc. | | |
LiquidM Technology GmbH | | |
Adxperience SAS | | |
Moloco, Inc. | | |
Exit Bee Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Gamned | | |
M32 Connect Inc | | |
1plusX AG | | |
Cuebiq | | |
Webgains GmbH | | |
MUSO TNT LIMITED | | |
Allegro sp. z o.o. | | |
Amobee Inc. | | |
MobileFuse LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Ezoic Inc. | | |
dataXtrade GmbH | | |
Sonobi, Inc | | |
Kochava Inc. | | |
Seven Technologies S.L. | | |
Xandr, Inc. | | |
Clipcentric, Inc. | | |
uppr GmbH | | |
Azerion Holding B.V. | | |
Prebid.org | | |
ZAM Network LLC dba Fanbyte | | |
TypeA Holdings Ltd | | |
GumGum, Inc. | | |
DeepIntent, Inc. | | |
Radio Net Media Limited | | |
Audiencerate LTD | | |
YouGov | | |
Blockthrough, Inc. | | |
Triple13 Ltd | | |
Clipr | | |
ADMAN - Phaistos Networks, S.A. | | |
Roku Advertising Services | | |
Parrable, Inc. | | |
Frameplay Corporation | | |
onlineumfragen.com GmbH | | |
TOPBOX Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Nativery Srl | | |
WebAds B.V | | |
SPORTORITY UK LTD | | |
Adloox SA | | |
Sublime | | |
GDMServices, Inc. d/b/a Bidmind | | |
adality GmbH | | |
N.Rich Technologies Inc. | | |
Adobe Advertising Cloud | | |
Good-Loop Ltd | | |
Adlane LTD | | |
Smart Traffik | | |
MPX GmbH | | |
OnProspects Ltd | | |
Tredia Solutions SL | | |
Happydemics | | |
IPONWEB GmbH | | |
NoBid, Inc. | | |
MiQ Digital Ltd | | |
MISSENA | | |
Threedium | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Boldwin LTD | | |
Quantcast | | |
A.Mob | | |
Cavai AS & UK | | |
Bring! Labs AG | | |
Captify Technologies Limited | | |
Weborama | | |
ividence | | |
Seenthis AB | | |
3Q nexx GmbH | | |
JS Web Production | | |
Showheroes SE | | |
Mars Media Group | | |
Discover-Tech ltd | | |
Audiohook Corporation | | |
adbalancer Werbeagentur GmbH | | |
Videobyte Inc | | |
Always-Computing SAS | | |
Comcast International France SAS | | |
Automattic Ads | | |
Online Solution | | |
MyTraffic | | |
Hearts and Science München GmbH | | |
Artefact Deutschland GmbH | | |
Score Media Group GmbH & Co. KG | | |
Blue Media Services LTDA | | |
AcuityAds Inc. | | |
Internet BillBoard a.s. | | |
lead alliance GmbH | | |
Zeta Global | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SoD ScreenOnDemand GmbH | | |
Emerse Sverige AB | | |
Verve Group Europe GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Evolution Technologies Inc. | | |
6Sense Insights, Inc. | | |
United Internet Media GmbH | | |
Eskimi | | |
Adtriba GmbH | | |
AiCreo S.r.l. | | |
TAPTAP Digital SL | | |
Wunderkind Corporation | | |
AudienceProject Aps | | |
Kubient Inc. | | |
WebMedia | | |
Crimtan Holdings Limited | | |
Polar Mobile Group Inc. | | |
Bucksense Inc | | |
Brand Metrics Sweden AB | | |
agof studies | | |
Appush Technologies | | |
Jellyfish France | | |
OneTag Limited | | |
Piano Software Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Alphalyr SAS | | |
Questpass Sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
video intelligence AG | | |
ad6media | | |
Apester Ltd | | |
Justtag Sp. z o.o. | | |
LoopMe Limited | | |
Magnite CTV, Inc. | | |
Timehop, Inc. | | |
HyperTV Inc. | | |
Kwanko | | |
GADSME | | |
BYTEDANCE PTE. LTD. | | |
Hybrid Theory Global Ltd | | |
Opt Out Advertising B.V. | | |
wetter.com GmbH | | |
Strossle International AB | | |
Hubvisor | | |
BILENDI SA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Inskin Media LTD | | |
Google Advertising Products | | |
BEINTOO SPA | | |
Adverty AB (publ) | | |
Realytics | | |
VIADS ADVERTISING S.L. | | |
KUPONA GmbH | | |
Near Intelligence Pte. Ltd. | | |
RevJet | | |
adWMG | | |
Maximus Live LLC | | |
GP One GmbH | | |
LightBox TV | | |
Reppublika Data Analytics and Technologies GmbH | | |
Hivestack Inc. | | |
1000mercis (Numberly) | | |
DNA-I.COM | | |
Lotame Solutions, inc | | |
Kayzen | | |
Sonares GmbH | | |
Mobfox US LLC | | |
Convo Ink | | |
Digital Squad | | |
Samsung Ads | | |
ArtChaos s.r.o. | | |
Neustar, Inc., a TransUnion company | | |
CleverPush GmbH | | |
communicationAds GmbH & Co. KG | | |
PREQUEL INTERNET TRADING LTD. | | |
crossvertise GmbH | | |
streaMonkey GmbH | | |
Platform161 B.V. | | |
The Trade Desk | | |
Arcspire Limited | | |
Rezonence Limited | | |
PROXISTORE | | |
Online Advertising Network Sp. z o.o. | | |
Ingenious Technologies AG | | |
freenet DLS GmbH | | |
Venatus Media Limited | | |
Adssets AB | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Mobsuccess | | |
Nexx360 | | |
THE LINEA 1 MKT SL | | |
Rakuten Marketing LLC | | |
Attributy | | |
Proxi.cloud sp. z o.o. | | |
Avantis Video Ltd | | |
Exactag GmbH | | |
SelectMedia International LTD | | |
ARKHEUS | | |
Microsoft Advertising | | |
Adkernel LLC | | |
Adex (Virtual Minds GmbH) | | |
Gemius SA | | |
Kueez Entertainment Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
OpenX | | |
Accorp Sp. z o.o. | | |
Blue Billywig Group BV | | |
Sift Media, Inc | | |
mainADV Srl | | |
Intercept Interactive Inc. dba Undertone | | |
Majime Mamori LTD | | |
Go.pl sp. z o.o. | | |
VUUKLE DMCC | | |
: Tappx | | |
ETARGET SE | | |
Flexoffers.com, LLC | | |
Nativo, Inc. | | |
Sitewit Corp | | |
Connatix Native Exchange Inc. | | |
GlobalWebIndex | | |
TargetVideo GmbH | | |
ADman Interactive SLU | | |
Dailymotion SA | | |
AuDigent | | |
Aarki, Inc. | | |
Effiliation / Effinity | | |
Viafoura Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Open Web Technologies Ltd | | |
Sqreem Technologies Private Limited | | |
Onfocus (Adagio) | | |
Duration Media, LLC. | | |
TIMEONE PERFORMANCE | | |
emetriq GmbH | | |
Yieldlove GmbH | | |
Adtelligent Inc. | | |
Admo.tv (Clickon) | | |
FUNKE Digital GmbH | | |
AdInMo LTD | | |
Flashtalking, Inc. | | |
DEFINE MEDIA GMBH | | |
Programatica de publicidad S.L. | | |
Adserve.zone / Artworx AS | | |
Sayollo Media LTD | | |
Avocet Systems Limited | | |
Sojern, Inc. | | |
Anzu Virtual Reality LTD | | |
First-id | | |
Madison Logic, Inc. | | |
BusinessClick | | |
EMX Digital, Inc. | | |
SINGLESPOT SAS | | |
Acxiom | | |
Fifty Technology Limited | | |
MARKETPERF CORP | | |
MADVERTISE MEDIA | | |
Adhese | | |
Little Big Data sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Smaato, Inc. | | |
Onnetwork Sp. z o.o. | | |
Caroda s.r.o. | | |
42 Ads GmbH | | |
Terminus Software Inc. | | |
Extreme Reach, Inc | | |
Underdog Media LLC | | |
OneFootball GmbH | | |
NetSuccess, s.r.o. | | |
ADWAYS SAS | | |
Seedtag Advertising S.L | | |
Permutive Limited | | |
Triapodi Ltd. | | |
Kameleoon SAS | | |
Frii ApS | | |
VGI CTV, Inc | | |
Jaduda GmbH | | |
Smart Adserver | | |
Dynata LLC | | |
Sportradar AG | | |
GfK SE | | |
UniCredit S.p.A. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADRENALEAD | | |
Magnite, Inc. | | |
Justpremium BV | | |
Meson Mediation LLC | | |
Arrivalist Co. | | |
SmartyAds Inc. | | |
Axiom Media Connect | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ADARA MEDIA UNLIMITED | | |
Ensighten | | |
Solution coupons | | |
GeoEdge | | |
Live Data Solutions SL | | |
Adjust Digital A/S | | |
Nubo LTD | | |
IVO Media Ltd | | |
INIS sp. zo.o. | | |
Adrino Mobile Sp. z o.o. | | |
Salestring ApS | | |
Permodo GmbH | | |
Brandhouse/Subsero A/S | | |
BidMachine Inc. | | |
bam! interactive marketing GmbH | | |
ShowHeroes SRL | | |
Appier PTE Ltd | | |
Mobility-Ads GmbH | | |
Synkd Ltd. | | |
Pelmorex Corp. | | |
Media Square | | |
Teroa S.A. | | |
Brand Advance Ltd | | |
Audienzz AG | | |
Query Click Limited | | |
Rockerbox, Inc | | |
Smartclip Hispania S.L. | | |
GeoProve Limited | | |
MetrixLab Nederland B.V. | | |
Delta Projects AB | | |
Mediavine, Inc. | | |
AdTiming Technology Company Limited | | |
VECTAURY | | |
Publisher First, Inc. | | |
Claritas LLC | | |
EASYmedia GmbH | | |
Passendo Aps | | |
SMARTSTREAM.TV GmbH | | |
Opinary GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
AdServing Factory srl | | |
Lucid Holdings, LLC | | |
SoundCast | | |
Doceree UK Limited | | |
NEURAL.ONE | | |
PLAYGROUND XYZ EMEA LTD | | |
Scattered sp. z o.o. | | |
Insticator, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
McCann Discipline LTD | | |
Bmind a Sales Maker Company, S.L. | | |
IQM CORPORATION | | |
Sirdata | | |
LiveIntent Inc. | | |
ADITION (Virtual Minds GmbH) | | |
BLIINK SAS | | |
mediarithmics SAS | | |
Global Media Group Services Limited | | |
SpearAd GmbH | | |
FRVR Limited | | |
DynAdmic | | |
AdGear Technologies, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
giosg.com Oy | | |
EXADS | | |
Bombora Inc. | | |
MNTN | | |
The Ozone Project Limited | | |
adbility media GmbH | | |
PubMatic, Inc | | |
Bidstack Limited | | |
Between Exchange | | |
Opti Digital SAS | | |
Tangoo S.R.L. | | |
Confiant Inc. | | |
Pexi B.V. | | |
Ogury Ltd. | | |
NAG SA | | |
NumberEight Technologies Ltd | | |
Brid Video DOO | | |
Amazon Advertising | | |
Brave People Ltd. | | |
Converto AG | | |
Gamoshi Ltd | | |
Ziff Davis LLC | | |
The Kantar Group Limited | | |
Clinch Labs LTD | | |
I.R.V. D.O.O. | | |
Opera Software Ireland Limited | | |
Mediasmart Mobile S.L. | | |
Welect GmbH | | |
Dianomi PLC | | |
ADUX | | |
MGID Inc. | | |
Playrcart Limited | | |
Skimbit Ltd | | |
